PluralSight Learning to Build Apps with App Inventor
Did you know you could create Android applications that you can even publish in the Google Play store without writing a line of code? Don't know Java, don't know C#, never programmed before? No problem! In this course, you will learn how to use MIT's App Inventor to create four fully functional apps without writing any code. Along the way, you'll learn some basic programming concepts that will help you gain the skills you need to be able to program in a language like Java. We'll start off by learning about App Inventor and how to get it setup. Next, we'll jump right in and create the follow four real applications: (1) a number guessing game; (2) a simple drawing program; (3) an RPG character creator; (4) Irritated Dolphins (our Angry Birds-like game). If you are looking to get started with Android programming, or programming in general, this course will offer you a gentle introduction to many Android and basic programming concepts and make it fun and easy to learn. And if you are already an experienced developer, but are interested in checking out App Inventor, you'll probably find this course useful and fun as well. This course is the 2nd course in a four part series on beginner Android development, where we go from not knowing how to code to building real Android application in Java.
Introduction To App Inventor | ![]() | 00:26:45 | |
| Introduction | ![]() | 00:45 | |
| Course Overview | ![]() | 00:52 | |
| What Is App Inventor? | ![]() | 01:59 | |
| What You Can Do With It | ![]() | 01:31 | |
| What You Can't Do With It | ![]() | 01:03 | |
| A Brief History | ![]() | 01:17 | |
| Installing | ![]() | 01:03 | |
| Installing Java | ![]() | 03:13 | |
| Installing App Inventor | ![]() | 01:27 | |
| Running App Inventor | ![]() | 00:54 | |
| Using a Device | ![]() | 02:54 | |
| Using an Emulator | ![]() | 01:38 | |
| App Inventor Overview | ![]() | 00:33 | |
| Designer | ![]() | 02:24 | |
| Block Editor | ![]() | 01:38 | |
| Hello World | ![]() | 02:22 | |
| Device Or Emulator | ![]() | 00:39 | |
| Up Next | ![]() | 00:33 | |
Guess My Number Game | ![]() | 00:29:36 | |
| Introduction | ![]() | 00:36 | |
| What We Are Building | ![]() | 01:17 | |
| Breaking It Down | ![]() | 01:30 | |
| Creating The Screen | ![]() | 04:19 | |
| Variables | ![]() | 01:00 | |
| Procedures | ![]() | 01:07 | |
| Parameters | ![]() | 01:07 | |
| Randomly Picking a Number | ![]() | 02:12 | |
| Testing Random Number Picking | ![]() | 01:33 | |
| Properties | ![]() | 01:00 | |
| Events | ![]() | 00:52 | |
| Getting User Guesses | ![]() | 01:39 | |
| If Else | ![]() | 01:18 | |
| Comparing Guess To Number | ![]() | 05:07 | |
| Picking a New Number | ![]() | 02:38 | |
| Installing | ![]() | 01:32 | |
| Up Next | ![]() | 00:49 | |
A Simple Drawing App | ![]() | 00:28:09 | |
| Introduction | ![]() | 00:43 | |
| What We Are Building | ![]() | 00:39 | |
| Breaking It Down | ![]() | 00:59 | |
| Canvases | ![]() | 00:41 | |
| Creating The Screen | ![]() | 02:46 | |
| Coordinates | ![]() | 00:53 | |
| Touch Events | ![]() | 01:23 | |
| Touching The Screen | ![]() | 02:56 | |
| Drawing Procedures | ![]() | 01:21 | |
| Drawing a Dot | ![]() | 01:46 | |
| Dragging | ![]() | 01:39 | |
| Drawing a Line | ![]() | 02:04 | |
| Clearing The Screen | ![]() | 00:40 | |
| Challenge! | ![]() | 01:53 | |
| Toggle Button | ![]() | 01:54 | |
| Drawing a Circle | ![]() | 05:04 | |
| Next Up | ![]() | 00:48 | |
RPG Character Creator | ![]() | 00:43:05 | |
| Introduction | ![]() | 00:47 | |
| What We Are Building | ![]() | 01:10 | |
| Breaking It Down | ![]() | 01:22 | |
| Layout Controls | ![]() | 01:15 | |
| Laying Out Our App | ![]() | 01:27 | |
| Creating The First Screen Layout | ![]() | 05:13 | |
| Creating The First Screen Layout 2 | ![]() | 02:34 | |
| Naming The Controls | ![]() | 02:03 | |
| Testing The Layout | ![]() | 01:51 | |
| TinyDB | ![]() | 01:13 | |
| Saving a Character | ![]() | 03:13 | |
| Loading a Charcter | ![]() | 02:26 | |
| Testing Saving And Loading | ![]() | 01:19 | |
| Multiple Screens | ![]() | 01:29 | |
| Stats Screen | ![]() | 02:35 | |
| Adding Rolling | ![]() | 01:09 | |
| Navigating | ![]() | 01:43 | |
| Testing Navigation | ![]() | 01:33 | |
| Saving Stats | ![]() | 02:38 | |
| Loading Stats | ![]() | 02:50 | |
| Testing It Out | ![]() | 01:30 | |
| Challenge! | ![]() | 01:11 | |
| Up Next | ![]() | 00:34 | |
Irritated Dolphins | ![]() | 00:31:39 | |
| Introduction | ![]() | 00:48 | |
| What We Are Building | ![]() | 01:02 | |
| Breaking It Down | ![]() | 01:16 | |
| Images | ![]() | 01:16 | |
| Drawing The Dolphin | ![]() | 02:44 | |
| Timers | ![]() | 00:57 | |
| Making The Dolphin Spin | ![]() | 02:51 | |
| Flung Event | ![]() | 00:39 | |
| Flinging The Dolphin | ![]() | 02:00 | |
| Stopping The Spin | ![]() | 02:32 | |
| Hitting The Walls | ![]() | 01:20 | |
| Enemy Strategy | ![]() | 01:21 | |
| Adding An Enemy | ![]() | 00:38 | |
| Making The Enemy Move | ![]() | 02:48 | |
| Collisions | ![]() | 00:59 | |
| Killing The Enemy | ![]() | 02:18 | |
| Resetting The Game | ![]() | 01:20 | |
| Exporting Projects | ![]() | 01:14 | |
| Publishing To Google Play | ![]() | 01:39 | |
| The End | ![]() | 00:53 | |
| More Game Programming | ![]() | 01:04 |























































































